ICSE Results for 2018 - 2019 Students ::

Sl.No. Unique ID Candidate Name Eng. Hindi HCG Maths Science CAS/CTA Total %ge
1 6751481 SIDDHANT GARG 84 99 99 95 96 99 572 95.33
2 6747080 ALOK KUMAR CHOUDHARY 82 98 97 96 95 98 566 94.33
3 6752177 AYUSH ANAND 86 98 95 93 94 100 566 94.33
4 6753050 SHALINI CHOURASIA 84 98 93 99 95 97 566 94.33
5 6752705 MD SADIQUE RAJA 80 97 98 90 97 95 557 92.83
6 6751654 AALI DIWAKAR 87 98 95 89 86 96 551 91.83
7 6752345 HIMANSHU RAJ 81 97 93 92 90 97 550 91.67
8 6752656 MANAS MAYANK 76 96 94 95 94 93 548 91.33
9 6752770 NILMANI KUMAR 76 95 96 90 92 98 547 91.17
10 6751422 SHASHWAT KUMAR 80 96 91 96 80 98 541 90.17
11 6745834 YASHI 84 94 88 88 88 96 538 89.67
12 6744573 AWNISH KUMAR 78 95 95 85 81 97 531 88.50
13 6753185 SUJAL KUMAR 79 96 82 94 82 95 528 88.00
14 6743540 ASTHA BAJORIA 81 94 92 83 77 96 523 87.17
15 6747609 HARSHIT HARSH 75 97 94 78 86 90 520 86.67
16 6753092 SHRUTI KUMARI 82 96 91 89 73 87 518 86.33
17 6745159 JAHANVI JAISWAL 78 94 91 79 78 95 515 85.83
18 6747197 ANURAG ANAND 74 96 90 87 75 93 515 85.83
19 6751411 SAPNA RANI 75 98 91 90 80 81 515 85.83
20 6747048 AKANKSHA KUMARI 84 99 86 79 80 85 513 85.50
21 6747672 HARSHIT KUMAR 72 92 88 81 83 94 510 85.00
22 6759403 HIMANSHU KUMAR 75 92 94 85 78 80 504 84.00
23 6753223 SWATI PRIYA 71 96 90 83 71 91 502 83.67
24 6751261 PRIYANSHU RAJ 78 95 78 82 73 95 501 83.50
25 6743486 ANAND KUMAR RAJAK 73 89 86 90 71 90 499 83.17
26 6751680 AAYUSH KUMAR 82 94 88 86 72 75 497 82.83
27 6751894 AJIT KUMAR 71 93 91 88 74 78 495 82.50
28 6745481 PRINCE KUMAR 79 90 84 68 76 96 493 82.17
29 6744633 GAUTAM KUMAR GUPTA 75 83 88 85 71 90 492 82.00
30 6751618 VIVEK VISHAL 72 94 91 76 70 89 492 82.00
31 6745611 SAKSHI GUPTA 79 94 85 85 58 89 490 81.67
32 6747382 ASHISH KUMAR 63 88 85 87 81 84 488 81.33
33 6745463 PALLAVI RAJ 74 91 85 76 67 92 485 80.83
34 6745377 NIHARIKA 78 92 85 72 67 86 480 80.00
35 6752856 PRINCY BHARTI 77 99 94 59 73 77 479 79.83
36 6745300 MEGHA SINGH 74 91 88 77 70 78 478 79.67
37 6751354 RISHAV RAJ 70 92 93 69 80 74 478 79.67
38 6752828 PRANAY KUMAR 73 94 87 84 64 76 478 79.67
39 6745259 MD ABDULLAH KHAN 78 91 91 76 61 80 477 79.50
40 6751317 RAKSHA BHARTI 75 96 81 77 73 75 477 79.50
41 6752628 KUMARI KAJAL 77 96 86 66 73 77 475 79.17
42 6745752 SUMIT KUMAR 71 90 82 77 69 84 473 78.83
43 6743426 ABHESEKH KUMAR TEWARI 77 92 90 65 59 87 470 78.33
44 6751816 ADITYA RAJ 69 88 81 84 78 69 469 78.17
45 6745277 MANU RAJ AMRIT 68 93 84 77 63 79 464 77.33
46 6752675 MAYANK KUMAR SINHA 73 98 83 73 59 78 464 77.33
47 6752748 NANDANI SINGH 78 97 89 62 57 80 463 77.17
48 6752965 SAMIR KUMAR 72 95 87 65 67 75 461 76.83
49 6743515 ANKUSH ANAND 73 83 81 77 61 84 459 76.50
50 6751590 UTKARSH ANAND 81 91 87 60 60 80 459 76.50
51 6752127 ANJALI SINHA 73 94 90 64 64 74 459 76.50
52 6747102 AMISHA KUMARI 75 78 72 79 68 86 458 76.33
53 6743472 AMIT KUMAR SINGH 74 85 74 78 63 82 456 76.00
54 6745236 KAUSHAL KUMAR 69 80 84 75 61 80 449 74.83
55 6753063 SHALINI KUMARI 74 93 77 71 60 74 449 74.83
56 6752431 KETU KUMAR RANJAN 72 99 89 41 55 92 448 74.67
57 6747429 ASHISH KUMAR 71 91 85 59 56 85 447 74.50
58 6745509 PRIYANKA KUMARI 68 91 79 73 54 81 446 74.33
59 6751782 ADITYA AMAN 78 93 84 59 62 70 446 74.33
60 6743525 ANUPAMA KUMARI 73 85 83 59 58 87 445 74.17
61 6751235 PRIYAMWADA BHARTI 70 97 78 63 64 73 445 74.17
62 6744611 BHAWNA KUMARI 72 82 83 66 50 91 444 74.00
63 6745105 HARSH RAJ 66 79 72 64 63 97 441 73.50
64 6751139 MUKESH KUMAR 75 95 76 77 52 66 441 73.50
65 6753203 SUMIT KUMAR 73 99 87 54 57 70 440 73.33
66 6745080 HARSH RAJ 73 90 77 74 59 65 438 73.00
67 6745183 JOLLY KUMARI 69 94 74 54 58 89 438 73.00
68 6745328 MANISH KUMAR 71 86 73 69 54 85 438 73.00
69 6757750 AKANKSHA KUMARI 71 88 88 57 55 76 435 72.50
70 6743461 AKANKSHA CHOUDHARY 72 89 70 68 60 74 433 72.17
71 6744598 BAKEY BIHARI AGARWAL 70 83 86 63 54 76 432 72.00
72 6745734 SUMAN KUMAR RANA 71 86 85 60 58 71 431 71.83
73 6747128 ANIMESH KUMAR RAJ 70 91 73 59 63 71 427 71.17
74 6751385 SAHAL KAUSHIK 60 81 67 77 61 79 425 70.83
75 6747799 KESAR BHARTI 74 94 69 57 56 74 424 70.67
76 6751289 RAJAN KUMAR 75 95 68 47 53 86 424 70.67
77 6747832 KESHAV KUMAR 63 92 76 58 59 73 421 70.17
78 6752406 KABYANJALI NEHA 73 96 72 47 60 73 421 70.17
79 6745794 SURBHI GUPTA 68 97 65 51 50 88 419 69.83
80 6751108 MD KHALID ANWAR 67 87 61 77 56 71 419 69.83
81 6751164 NAMAN KUMAR 71 79 77 64 54 74 419 69.83
82 6746873 ADITYA DUBEY 72 89 76 54 60 67 418 69.67
83 6747515 HARSH GUPTA 65 94 69 61 52 75 416 69.33
84 6748115 KOMAL KUMARI 68 89 59 65 54 78 413 68.83
85 6752992 SANTOSH KUMAR 68 90 69 60 55 70 412 68.67
86 6745555 RAHUL KUMAR SINGH 67 84 74 63 48 74 410 68.33
87 6751754 ABHISHEK KUMAR CHOUDHARY 68 91 78 51 45 77 410 68.33
88 6743507 ANKUR 63 83 75 69 50 67 407 67.83
89 6745531 PRIYANSHU RAJ 73 93 78 44 47 71 406 67.67
90 6747771 ISHA KUMARI 58 93 68 58 58 71 406 67.67
91 6745141 ISHA KUMARI 63 85 70 56 48 79 401 66.83
92 6747173 ANKIT KUMAR 67 89 68 56 52 68 400 66.67
93 6751051 KUMARI VANDANA 73 93 69 46 54 65 400 66.67
94 6747149 ANISH KUMAR 74 92 64 49 54 94 427 71.17
95 6751184 PRITI KUMARI 65 94 55 67 44 69 394 65.67
96 6752877 PRIYANSHI BHARTI 60 84 78 42 57 72 393 65.50
97 6745771 SUPRITI PRIYA 68 77 63 57 53 73 391 65.17
98 6744625 DIVYANSH CHOUDHARY 58 79 61 64 59 68 389 64.83
99 6745587 RITIKA KUMARI 70 87 67 39 49 76 388 64.67
100 6751542 SUSHANT KUMAR 61 91 64 52 50 69 387 64.50
101 6747858 KIRTIKA RANI 58 90 60 64 43 68 383 63.83
102 6752073 AMAN KUMAR JHA 65 96 64 42 46 70 383 63.83
103 6753071 RAVI RANJAN KUMAR 64 91 63 59 45 58 380 63.33
104 6745121 HRISHAV AGARWAL 63 82 58 69 42 64 378 63.00
105 6752799 PALLAVI RAJ 68 89 64 49 48 59 377 62.83
106 6745399 NIKHIL RAJ PAL 64 86 65 51 50 56 372 62.00
107 6751503 SUMAN KUMAR 61 89 66 55 42 58 371 61.83
108 6747223 ASHISH KUMAR 64 83 63 52 46 62 370 61.67
109 6751455 SHUBHAM MURMU 53 86 60 57 45 69 370 61.67
110 6745639 SATYABRAT GOUTAM 66 88 71 46 37 61 369 61.50
111 6751728 ABHINAV KUMAR 66 94 60 42 40 66 368 61.33
112 6475913 BITTU KUMAR 56 83 61 69 39 59 367 61.17
113 6753276 YASH KAMAL 66 90 68 36 38 68 366 61.00
114 6745707 SHALINI KUMARI 61 86 61 55 37 65 365 60.83
115 6751708 ABHINAV KUMAR 65 92 52 41 45 67 362 60.33
116 6752150 ANVI KUMARI 60 89 59 42 43 69 362 60.33
117 6745441 NILESH KUMAR MANDAL 64 78 72 48 35 64 361 60.17
118 6752723 MEGHA VERMA 67 95 63 33 43 60 361 60.17
119 6752194 GULSHAN KUMAR 60 88 63 34 42 73 360 60.00
120 6751563 TUSHAR KUMAR 58 87 61 37 41 71 355 59.17
121 6743454 ABHISHEK KUMAR 69 84 64 38 38 60 353 58.83
122 6745816 VAISHNAVI ARYA 58 81 55 37 50 71 352 58.67
123 6753148 SREYA KUMARI 66 90 65 26 41 62 350 58.33
124 6747453 BHAIBAV KASHYAP 61 84 57 34 42 71 349 58.17
125 6747535 HARSH KUMAR 57 83 48 44 47 66 345 57.50
126 6479002 ROUSHAN KUMAR SOREN 67 83 50 40 47 56 343 57.17
127 6753243 UJJWAL RAJESH SINGH 63 91 59 33 35 58 339 56.50
128 6745357 MONALISHA 64 57 62 52 36 63 334 55.67
129 6753027 SHACHEE SHREYA 54 92 57 33 35 61 332 55.33
130 6752459 KUMAR PRINCE 64 86 52 33 33 60 328 54.67
131 6751519 SURAJ KUMAR JHA 55 83 55 27 35 60 315 52.50
132 6745220 JOYA TANVEER ALAM 55 53 72 37 36 59 312 52.00
133 6753257 VARSHA RANI 54 82 53 22 35 63 309 51.50
134 6476568 NEHA KUMARI 45 70 54 33 44 62 308 51.33
135 6753013 SAPNA KUMARI 55 92 37 24 33 52 293 48.83
136 6479257 SAURABH KUMAR SINGH 61 52 49 36 35 59 292 48.67
137 6748218 KUMAR TAPAN ab ab ab ab ab ab ab ab
 
----------
   
   
   

 



   
Go to top

ABOUT US  |  ACADEMIC  |  NOTICE BOARD  |  RESULTS  |  GALLERY  |  LOCATION  |  SCHOOL CABINET  |  DOWNLOADS  |  CONTACT US
© Copyright 2011 All right reserved by, ST. Joseph’s School, Kahalgaon, Bhagalpur
Designed & Maintained By :Sanvi Designers
  Result Page View : Web Counter