ICSE Results for 2019 - 2020 Students ::

Sl.No. Unique ID Candidate Name Eng Hindi HCG Maths Sc CTA /COM Total %ge
1 7400877 PRANAV KUMAR 99 99 96 92 83 100 569 97.2
2 7400777 NISHA BHARTI 99 99 95 91 83 100 567 96.8
3 7393182 ANEKVARNA 98 99 94 89 82 100 562 96
4 7393918 SATYAM KUMAR 97 98 93 87 83 99 557 94.8
5 7401744 SNEHA PANDEY 97 99 96 81 81 100 554 94.6
6 7393838 RUCHIR KUMAR 93 99 91 87 78 98 546 93.6
7 7393402 ARPANA RAJ 96 99 93 83 80 96 547 93.4
8 7400795 NITESH KUMAR 90 96 89 88 75 98 536 92.2
9 7393390 ANUJ KUMAR SINGH 96 96 88 84 80 95 539 91.8
10 7401729 SNEH LATA KUMARI 95 99 91 83 78 91 537 91.8
11 7393881 SANJANA KUMARI 92 98 86 84 76 95 531 91
12 7401696 SHIWANGEE SINHA 94 99 90 80 76 92 531 91
13 7391475 KRISHNA RAJ AGRAWAL 94 92 92 84 79 90 531 90.4
14 7393960 SHUBHAM KUMAR 87 92 88 86 77 99 529 90.4
15 7398418 ANISH KUMAR 92 98 88 78 72 95 523 90.2
16 7393546 HARIOM KUMAR 88 91 86 89 73 96 523 90
17 7391060 ABHAY KUMAR RAY 92 89 93 82 80 93 529 89.8
18 7394267 SRISTI SINHA 92 94 89 80 76 91 522 89.2
19 7398652 AYUSH KUMAR SINGH 89 91 84 85 72 96 517 89
20 7400855 PRANAV GARG 79 95 82 85 70 100 511 88.2
21 7394105 SOUMYA SINGH 88 93 84 80 73 93 511 87.6
22 7394835 SUSHANT KUMAR 85 93 86 81 73 93 511 87.6
23 7398712 AYUSH KUMAR 84 91 89 83 75 91 513 87.6
24 7401002 PRINCY CHOUDHARY 88 94 89 72 76 90 509 87.4
25 7398402 ALMAS ZOYA 87 96 84 78 65 91 501 87.2
26 7393533 DIYA 86 94 83 82 68 90 503 87
27 7398465 ANKIT KUMAR 84 97 85 79 72 90 507 87
28 7398797 DIVYANSHU KUMAR 77 95 88 81 75 93 509 86.8
29 7394775 SUMIT KUMAR 87 92 81 82 74 91 507 86.6
30 7394816 SURAJ KUMAR 88 90 84 80 71 91 504 86.6
31 7400633 MOHIT KUMAR SARSAHAY 77 92 89 74 74 98 504 86
32 7398812 HARIOM KUMAR 83 92 83 76 70 95 499 85.8
33 7393519 DIPANSHU DEV RANA 87 91 85 80 69 85 497 85.6
34 7393626 MAHIMA BHARTI 90 93 77 74 66 94 494 85.6
35 7393643 MD SHAFI AHMAD 84 93 78 86 72 87 500 85.6
36 7393434 AYUSH ANAND 88 89 81 74 71 94 497 85.2
37 7393593 KHUSHI KUMARI 87 96 86 69 68 88 494 85.2
38 7393146 ADITYA KUMAR MISHRA 88 91 86 76 73 84 498 85
39 7400973 PRINCEE KUMARI 85 95 85 71 69 89 494 85
40 7393614 KIRTI CHOUDHARY 86 89 87 69 66 92 489 84.6
41 7393489 BANDANA PREYASI 80 92 85 77 74 88 496 84.4
42 7401286 RIYA RAJ 83 96 79 75 69 88 490 84.2
43 7392016 SATWIK SINHA 82 91 81 84 68 81 487 83.8
44 7393162 AKANCHHA SANDILYA 87 94 79 69 67 90 486 83.8
45 7394056 SNEHA KUMARI 86 87 75 85 69 86 488 83.8
46 7401636 SANT SARAN MISHRA 84 89 86 75 71 83 488 83.4
47 7190821 SANNI KUMAR 76 90 79 81 68 90 484 83.2
48 7391682 PRACHI KRISHNA 80 94 81 79 69 82 485 83.2
49 7398381 ADITYA RAJ 80 89 79 73 68 92 481 82.6
50 7393218 ANSHU PRIYA 73 92 75 80 59 91 470 82.2
51 7401797 SUPRIT SAGAR 77 88 86 79 68 81 479 82.2
52 7394855 UJJWAL BHARTI 76 89 75 79 63 88 470 81.4
53 7391997 SANJANA KUMARI 81 93 79 72 70 81 476 81.2
54 7393574 HARSH RAJ 78 89 79 78 62 82 468 81.2
55 7401819 TAMANNA SINGH 78 92 73 76 67 87 473 81.2
56 7391703 PRACHI PRIYA 84 89 72 73 59 87 464 81
57 7393152 ADITYA KUMAR 85 93 79 58 69 79 463 81
58 7398366 ADITYA KUMAR GUPTA 68 89 79 83 65 85 469 80.8
59 7400575 MAYANK KUMAR 76 88 75 78 61 87 465 80.8
60 7183288 RAJNANDINI 74 89 79 83 67 78 470 80.6
61 7393709 REETIK RAJ 75 89 77 76 71 83 471 80
62 7393824 ROMA 77 91 78 72 65 82 465 80
63 7398833 KAMYA KUMARI 76 89 78 70 71 86 470 80
64 7394790 SUNIDHI KUMARI 78 91 72 73 69 85 468 79.8
65 7398668 AYUSH KUMAR 70 85 83 79 67 82 466 79.8
66 7391956 RIYA RAJ 78 92 76 66 60 85 457 79.4
67 7401658 SATYAM SEKHAR SARSAHAY 73 85 79 79 66 81 463 79.4
68 7401808 SWETA KUMARI 76 93 73 68 62 87 459 79.4
69 7393413 ARYAN SAXENA 84 94 72 65 58 81 454 79.2
70 7391602 NEHA KUMARI 75 87 81 78 69 74 464 79
71 7393172 ANAND KUMAR SINGH 81 89 74 71 66 80 461 79
72 7400822 PIYUSH TEKRIWAL 78 85 79 75 65 78 460 79
73 7393802 RIGAN RAJ 78 84 73 81 65 78 459 78.8
74 7401781 SUMIT KUMAR 79 80 74 78 62 81 454 78.4
75 7400905 PREM KUMAR 75 78 82 73 70 83 461 78.2
76 7466821 SAHIL KUMAR 72 88 72 81 61 78 452 78.2
77 7393564 HARSH RAJ 74 84 77 78 58 77 448 78
78 7393816 RISHAV RAJ 79 89 74 78 67 70 457 78
79 7398331 ABHINAV KUMAR 72 81 75 80 64 81 453 77.8
80 7401619 RIYA RAJHANS 76 86 77 59 65 84 447 77.6
81 7392057 TARUN KUMAR 73 88 78 73 58 74 444 77.2
82 7394286 SUMAN SOURAV 67 89 79 71 61 79 446 77
83 7398568 ANNSH KUMAR MISHRA 79 86 71 72 65 77 450 77
84 7486518 RISHAV RAJ 73 89 75 79 66 67 449 76.6
85 7393653 NAAZ PRAVIN 78 87 78 60 60 78 441 76.2
86 7393929 SAURABH KUMAR 76 83 74 70 67 78 448 76.2
87 7401270 RAJEEV KUMAR PANDEY 74 84 75 71 61 77 442 76.2
88 7182599 BASHISHT KUMAR 67 85 75 72 65 81 445 76
89 7393249 ANSHU RAJ 69 94 73 66 58 78 438 76
90 7398597 ASHISH KUMAR 74 86 73 67 53 80 433 76
91 7466725 SACHIN KUMAR 77 78 74 73 62 77 441 75.8
92 7400138 KUMARI SOUMYA RAY 75 82 68 64 54 88 431 75.4
93 7401765 SOURAV KUMAR 72 80 74 72 64 79 441 75.4
94 7393478 AYUSH KUMAR 74 87 72 59 59 82 433 74.8
95 7401835 VISHAL KUMAR SINGH 71 80 70 73 60 79 433 74.6
96 7193588 SACHIN KUMAR 65 81 74 59 65 87 431 74.4
97 7400606 MD AQUDAS 71 82 67 73 61 79 433 74.4
98 7394762 SUMIT BHARTI 68 84 77 71 58 71 429 74.2
99 7391988 SAHIL KUMAR SINHA 78 91 67 67 64 67 434 74
100 7391880 RIDHIMA GUPTA 77 79 73 61 63 74 427 73.2
101 7191446 ASHISH KUMAR 67 85 70 61 59 80 422 72.6
102 7391290 ANURAG RAJ 72 86 69 55 63 73 418 72.6
103 7193647 SHIKHA KUMARI 76 90 68 58 54 70 416 72.4
104 7401680 SOURAV KUMAR 71 84 73 59 48 75 410 72.4
105 7398612 ASHISH KUMAR 68 80 70 64 48 79 409 72.2
106 7391381 ASTHA KUMARI 76 77 68 69 54 70 414 72
107 7398446 ANKIT ANAND 71 88 65 56 53 80 413 72
108 7400710 NIKITA ANAND 68 78 69 64 53 81 413 72
109 7391454 KRRISH MISHRA 68 80 73 72 64 66 423 71.8
110 7391721 PRATIGYA SINGH 72 91 71 51 54 71 410 71.8
111 7393203 ANKIT KUMAR 68 85 65 62 52 79 411 71.8
112 7393945 SHIVA KANT 71 80 71 59 62 73 416 71.4
113 7400736 NIMISH NIRMAL 71 78 66 64 50 75 404 70.8
114 7191688 GULSHAN KUMAR 73 76 72 61 55 69 406 70.2
115 7391180 ADITI KIRAN 75 72 70 60 50 73 400 70
116 7191058 VARSHA KUMARI LAXMI 70 82 66 60 57 69 404 69.4
117 7391945 RITESH KUMAR AGRAWAL 69 84 65 68 55 61 402 69.4
118 7393670 RAHUL KUMAR 73 73 65 60 50 75 396 69.2
119 7391398 DIVYA KUMARI 70 77 69 60 56 69 401 69
120 7391640 NISHANT NIRALA 66 82 70 60 57 66 401 68.8
121 7193515 RISHAV KUMAR CHOUDHARY 71 80 63 64 56 64 398 68.4
122 7391228 ANIKET KUMAR 63 89 68 49 58 62 389 68
123 7391659 OM ANUJ PREYASKAR 68 80 65 61 59 66 399 68
124 7393193 ANIMESH ANAND 67 81 62 58 55 72 395 68
125 7391543 MD FARDIN KHAN 70 78 69 57 60 62 396 67.8
126 7197295 DEEPAK KUMAR 68 80 62 51 54 74 389 67.6
127 7391932 RITESH KUMAR 62 85 66 61 55 63 392 67.4
128 7391623 NIRUPAM DIWAKAR 64 89 58 48 57 68 384 67.2
129 7400510 MANAS KUMAR 69 71 60 64 53 71 388 67
130 7391848 RAJ RATNA KUMAR 69 82 65 51 55 62 384 66.6
131 7391359 ASHISH KUMAR MISHRA 68 69 68 61 61 65 392 66.2
132 7398877 KHUSHI KUMARI 65 79 63 53 51 71 382 66.2
133 7182916 KUMARI KHUSHI 61 76 68 62 54 63 384 66
134 7391831 PRIYESH KUMAR GUPTA 63 73 63 66 55 65 385 66
135 7391437 ISHAAN MISHRA 71 73 63 63 49 55 374 65
136 7391156 ABHISHEK KUMAR JHA 68 71 65 55 53 65 377 64.8
137 7391095 ABHINAV SINHA 64 68 66 57 58 66 379 64.4
138 7391518 MANIT KUMAR 62 72 62 67 58 58 379 64.2
139 7391343 ARYAN KUMAR GARG 63 69 53 53 46 68 352 61.2
140 7391130 ABHISHEK ANAND 67 69 56 45 47 66 350 61
141 7391565 MD TALMEEZ WARSI 62 60 61 57 49 59 348 59.8
 
----------
   
   
   

 



   
Go to top

ABOUT US  |  ACADEMIC  |  NOTICE BOARD  |  RESULTS  |  GALLERY  |  LOCATION  |  SCHOOL CABINET  |  DOWNLOADS  |  CONTACT US
© Copyright 2011 All right reserved by, ST. Joseph’s School, Kahalgaon, Bhagalpur
Designed & Maintained By :Sanvi Designers
  Result Page View : Web Counter