ICSE Results for 2021 - 2022 Students ::

Sl.No. Unique ID Candidate Name Eng Hindi HCG Maths Sc CTA /COM Total %ge
1 7641168 HARSHIT RAJ 95 94 97 100 99 97 582 98
2 7648093 AMAN RAJ 91 89 96 99 97 98 570 96
3 7645237 SAKSHI SINHA 87 95 98 99 92 98 569 95
4 7645327 SAKSHI KUMARI 88 95 97 97 92 99 568 95
5 7645803 AKANKSHA ANAND 87 98 97 93 91 99 565 95
6 7643248 LUCKY 88 96 96 94 95 97 566 94
7 7644020 NEHA PARWEEN 88 95 96 92 90 99 560 94
8 7648582 MANSHI 89 90 97 96 92 94 558 94
9 7648461 AVINAV TOMAR 86 87 96 98 85 98 550 93
10 7658510 PRIYA RANI 85 92 95 94 94 95 555 93
11 7645034 RASHI KUMARI 88 90 92 95 87 96 548 92
12 7648099 ANSHU KUMAR 84 90 95 92 93 97 551 92
13 7648518 HARSH 76 86 93 98 92 97 542 91
14 7639183 AMAN BABU 88 85 89 99 84 94 539 91
15 7640090 APURVA KUMARI 85 89 90 92 79 98 533 91
16 7646023 ALOK ANAND 87 85 93 89 90 94 538 91
17 7645623 YASH RAJ 83 86 85 98 87 97 536 90
18 7639122 AKASH KUMAR 79 88 89 95 86 98 535 90
19 7640851 AYUSH RAJ 88 89 92 95 85 85 534 90
20 7645568 SUGANDHA SINHA 83 93 89 92 74 87 518 89
21 7658477 PALAK PRIYA 80 85 84 95 87 97 528 89
22 7648479 AYUSHI KUMARI 90 88 89 90 82 86 525 89
23 7645776 ABHIJEET ANAND 80 94 89 87 72 92 514 88
24 7658503 PRINCE KUMAR 78 84 90 93 90 91 526 88
25 7639160 ALOK KUMAR 83 91 85 91 81 91 522 88
26 7640905 DEEP SHIKHA 85 89 86 84 85 94 523 88
27 7641031 HARSH VARDHAN 83 83 89 92 79 92 518 88
28 7645098 RITESH RANJAN 80 77 89 94 73 98 511 88
29 7645265 SATYAJEET KUMAR 82 88 87 93 76 88 514 88
30 7640222 ASHISH KUMAR 81 84 91 86 77 95 514 87
31 7645144 RIYA KUMARI 82 85 93 90 80 87 517 87
32 7658706 SHUBHANGI NARAYAN 84 87 90 81 73 95 510 87
33 7645347 SHITI KRISHNA 87 94 87 84 73 83 508 87
34 7648600 MOHIT KUMAR 79 86 90 94 85 85 519 87
35 7658535 RAMANUJ SHREYASKAR 84 86 89 90 84 85 518 87
36 7640267 AYUSH ANJAN CHOUDHARY 76 87 90 88 77 92 510 87
37 7648617 NANDANI KUMARI 79 82 93 79 86 91 510 86
38 7648566 KRITI KUMARI 78 83 84 94 85 89 513 86
39 7648108 ARVIND G 77 76 90 86 79 96 504 86
40 7644252 PALLAVI KUMARI 80 87 86 85 75 88 501 85
41 7641217 HIMANSHU SHEKHAR 81 84 87 87 71 85 495 85
42 7658594 RITIKA SHEKHAR 88 85 80 87 70 82 492 84
43 7648097 ANSH RAJ 78 89 87 82 81 83 500 84
44 7639107 ABHYANSH ARYA 85 94 75 74 68 90 486 84
45 7645596 SUJAL  KUMAR 88 84 81 71 66 92 482 83
46 7648512 GAURABH KUMAR 77 81 83 89 85 78 493 83
47 7644620 PRIYANSHU KUMAR PRIYADARSHI 78 82 85 87 64 80 476 82
48 7658541 RAUNAK SINGH 80 87 88 85 70 69 479 82
49 7638315 MEGHA KUMARI 70 85 82 84 76 86 483 81
50 7658580 RITIK RAJ 83 84 82 80 73 77 479 81
51 7658693 SHOURYA KUMAR 75 80 84 85 64 82 470 81
52 7645545 SUDHANSHU 83 70 81 81 63 90 468 81
53 7648606 NAMYA NISHIT 78 84 84 72 77 81 476 81
54 7658729 SUDHANSHU RANJAN 77 79 75 85 56 88 460 81
55 7644143 OM KUMAR 70 71 85 85 68 89 468 80
56 7641303 KHUSHBOO KUMARI 80 95 83 55 67 74 454 80
57 7639220 ANUSHKA KUMARI 79 92 80 70 61 75 457 79
58 7658742 SWEETY PRIYA 83 87 80 62 70 75 457 79
59 7645062 RICHA RAJ 82 79 74 81 60 78 454 79
60 7638294 KUMAR HARSH ANAND 71 79 85 82 73 76 466 79
61 7644067 NIKHIL RAJ 73 75 79 88 71 74 460 78
62 7658490 PIYUSH RAJ 75 82 82 72 70 78 459 78
63 7644955 PULKIT LAKSHYA 83 75 85 63 70 75 451 78
64 7643303 MAYANK KUMAR MISHRA 79 79 88 69 69 72 456 77
65 7638280 JYOTIRMOY ROY 78 84 74 60 52 87 435 77
66 7645196 SAKSHAM KUMAR 78 75 75 80 67 75 450 77
67 7638227 AYUSH KUMAR 75 82 77 78 55 70 437 76
68 7658679 SHASHWAT 83 90 79 53 59 70 434 76
69 7638838 PRIYANSHU RAJ 77 78 79 40 64 77 415 75
70 7645494 SOURAV KUMAR 76 72 74 76 57 77 432 75
71 7640957 HARSH RAJ 81 65 82 70 57 76 431 75
72 7638180 ADITYA KUMAR 70 78 73 66 80 72 439 75
73 7658565 RISHU KUMAR 77 82 78 68 58 68 431 75
74 7644359 PIYUSH KUMAR 73 74 81 61 59 83 431 74
75 7391964 ROHIT KUMAR 73 83 75 63 51 77 422 74
76 7648499 GARIMA GUPTA 77 80 73 68 58 71 427 74
77 7638253 HARSH RAJ VATSA 70 82 74 70 53 72 421 74
78 7638304 MD ALTAMAS 74 64 76 78 68 71 431 73
79 7392009 SARTHAK SINGH 67 72 79 71 63 74 426 73
80 7645733 AAKANKSHA 76 80 64 70 51 73 414 73
81 7658641 SANAM KUMAR 72 72 82 69 57 67 419 72
82 7643913 MUSKAN PRIYA 82 81 63 63 61 69 419 72
83 7648538 HARSHIT RAJ 83 72 67 66 54 70 412 72
84 7486240 ANSHU KESHRI 74 70 81 44 56 76 401 71
85 7642997 LIZA 70 74 66 85 60 61 416 71
86 7658716 SNEHA SHARMA 69 70 66 78 59 73 415 71
87 7640151 ARCHANA KUMARI 75 77 68 66 64 69 419 71
88 7638810 PRANAV PANDEY 71 80 71 50 59 73 404 71
89 7645005 RAJ HARSH 71 78 71 67 49 67 403 71
90 7640180 ARYAN CHAUHAN 64 76 66 55 66 77 404 70
91 7648114 ARYAN RAJ 63 72 63 71 63 79 411 70
92 7644573 PRIYAM KUMAR ROY 81 77 73 49 50 64 394 69
93 7648559 KOMAL KUMAR BHARTI 73 81 66 55 52 69 396 69
94 7638192 ADITYA KUMAR 66 77 69 52 55 76 395 69
95 7644429 PIYUSH KUMAR 73 69 67 66 57 68 400 69
96 7638246 GAURAV KUMAR 65 79 77 54 55 65 395 68
97 7638168 ABHISHEK KUMAR PODDAR 67 78 66 46 57 69 383 67
98 7638822 PRINCE RANJAN 67 78 72 58 53 62 390 67
99 7638870 RAJ 67 72 71 63 50 61 384 67
100 7638977 SUMAYYA PERVEJ 69 74 66 52 48 71 380 66
101 7645377 SHREYA SINHA 74 82 63 38 46 67 370 66
102 7393116 HARSHIT KUMAR 67 71 72 46 56 64 376 66
103 7641252 JYOTI KUMARI 68 76 54 57 49 73 377 66
104 7638861 RABISH KUMAR 64 69 73 54 49 67 376 65
105 7648528 HARSH KUMAR 72 66 70 61 52 57 378 65
106 7639003 VEER KUMAR 66 78 66 44 51 64 369 65
107 7638900 RIYA KUMARI 70 76 65 42 43 69 365 65
108 7648573 KUMARI SWEETY SINGH 63 75 66 48 51 68 371 65
109 7658609 ROSNI KUMARI 69 71 55 64 47 63 369 64
110 7639195 AMAN KUMAR 67 73 58 54 50 69 371 64
111 7648590 MD ARMAN 60 77 66 49 54 64 370 64
112 7658670 SEFA PARVEEN 73 72 61 55 46 59 366 64
113 7638198 AKRITI ROY 68 59 70 44 50 70 361 63
114 7648120 ASHISH KUMAR 65 65 62 57 57 65 371 63
115 7638324 MOHIT MICHAEL MARANDI 69 66 59 47 52 65 358 62
116 7638828 PRIYA KUMARI KESHRI 61 80 55 42 47 63 348 61
117 7658527 PRIYANKA HANSDA 50 44 63 65 55 69 346 60
118 7658468 NISHA KUMARI 67 65 55 41 49 65 342 60
119 7392064 TRISHALA NARAYAN ROY 67 67 56 38 49 61 338 60
120 7638956 SHYAM SUNDER KUMAR 61 77 60 39 43 58 338 60
121 7638937 SHAIKHU ANWAR ZAID 66 66 58 46 43 60 339 59
122 7638218 AASHNA KUMARI 60 70 57 42 48 60 337 59
123 7638236 BALKRISHNA 63 69 56 44 38 63 333 59
124 7638819 PRINCE RAJ 69 63 52 52 43 59 338 59
125 7638803 NAWEEN KUMAR 60 58 59 44 47 65 333 58
126 7638890 RITIK RAJ 63 64 66 40 35 56 324 58
127 7638914 SAGYANIK RAJ 61 73 48 47 42 57 328 57
128 7645994 AKSHAY 52 52 52 44 50 55 305 52
129 7648547 KESHAR KUMARI RUNGTA 46 58 41 43 38 60 286 50
 
----------
   
   
   

 



   
Go to top

ABOUT US  |  ACADEMIC  |  NOTICE BOARD  |  RESULTS  |  GALLERY  |  LOCATION  |  SCHOOL CABINET  |  DOWNLOADS  |  CONTACT US
© Copyright 2011 All right reserved by, ST. Joseph’s School, Kahalgaon, Bhagalpur
Designed & Maintained By :Sanvi Designers
  Result Page View : Web Counter